FlexPBX Dialplan Guide
Updated: 2025-10-13
Outbound Prefix: 09
📞 Outbound Dialing
Standard Outbound Calls (Using 09 Prefix)
Format: 09 + Phone Number
| Example | What You Dial | What Gets Called | Description |
| --------- | -------------- | ------------------ | ------------- |
| US Local | 093364626141 | +1-336-462-6141 | 09 + 10-digit number |
| US/Canada | 095551234567 | +1-555-123-4567 | 09 + 10-digit number |
| With 1 prefix | 0915551234567 | +1-555-123-4567 | 09 + 1 + 10-digit |
| Toll-free | 098001234567 | +1-800-123-4567 | 09 + 10-digit toll-free |
| Destination | Example | Description | |
| ------------- | --------- | ------------- | |
| UK | 09011442012345678 | 09 + 011 + 44 + number | |
| Mexico | 0901152555123456 | 09 + 011 + 52 + number | |
| Japan | 0901181312345678 | 09 + 011 + 81 + number | |
| Australia | 09011612345678 | 09 + 011 + 61 + number | |
| Service | What You Dial | Description | |
| --------- | -------------- | ------------- | |
| Directory | 09411 | Directory assistance | |
| Operator | 090 | Operator assistance | |
| Information | 09611 | General information | |
| Emergency | What You Dial | Description | |
| ----------- | -------------- | ------------- | |
| Emergency | 911 | Direct 911 (bypasses prefix) | |
| Police | 911 | Emergency services | |
| Fire | 911 | Emergency services | |
| Range | Description | Example | |
| ------- | ------------- | --------- | |
| 1000-1009 | Sales Department | Dial 1001 | |
| 2000-2009 | Support Department | Dial 2001 | |
| 8000-8009 | Conference Rooms | Dial 8000 | |
| 101-199 | IVR Menus | Dial 101 | |
| Code | Function | Description | |
| ------ | ---------- | ------------- | |
*97 | Voicemail | Access your voicemail | |
9196 | Echo Test | Hear yourself (audio test) | |
*60 | Time/Date | Hear current time | |
*78 | DND On | Enable Do Not Disturb | |
*79 | DND Off | Disable Do Not Disturb | |
*72 | Call Forward On | Enable call forwarding | |
*73 | Call Forward Off | Disable call forwarding | |
| Prefix | Use Case | ||
| -------- | ---------- | ||
09 | Current (your preference) | ||
9 | Traditional PBX style | ||
00 | International style | ||
8 | Alternative | ||
| None | Direct dial (10 digits) |
To Add New Dial Pattern
Edit: config/callcentric-trunk-config.json
Add to dialpatterns.outbound:
{
"pattern": "_09XXXXXXX",
"strip": "09",
"prepend": "",
"description": "Your custom pattern"
}📊 Dialplan Flowchart
User Dials Number
|
v
Starts with 09?
/ \
YES NO
| |
v v
Outbound Internal?
Call / \
| YES NO
v | |
Strip 09 Route Error
| Internally
v |
Add 1 if Ring
needed Extension
|
v
Send to
Callcentric
|
v
Call
Connects!🔐 Security & Fraud Prevention
Restrictions
Best Practices
📞 Quick Dial Reference Card
Print this for your desk!
┌─────────────────────────────────────┐
│ FLEXPBX QUICK DIAL GUIDE │
├─────────────────────────────────────┤
│ OUTBOUND (via Callcentric): │
│ • US/Canada: 09 + 10-digit │
│ Example: 093364626141 │
│ │
│ • International: 09 + 011 + number │
│ Example: 09011442012345678 │
│ │
│ • Emergency: 911 (no prefix!) │
│ │
│ INTERNAL (free): │
│ • Extensions: Just dial number │
│ Sales: 1000-1009 │
│ Support: 2000-2009 │
│ Conferences: 8000-8009 │
│ │
│ • IVR Menu: 101 │
│ • Voicemail: *97 │
│ • Echo Test: 9196 │
│ │
│ Your Extension: _ │
│ Password: _ │
└─────────────────────────────────────┘🛠️ Troubleshooting
"Cannot Complete Call"
Check:
"Fast Busy Signal"
Possible causes:
"No Audio"
Check:
📚 Additional Resources
Summary: Dial 09 + phone number for outbound calls via Callcentric!
Your Chicago DID: (312) 313-9555
Test Extension: 2001 (techsupport1 / Support2001!)